| Management number | 240081201 | Release Date | 2026/07/16 | List Price | US$80.25 | Model Number | 240081201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>We have perfected our hard case luggage collections, with a 100% ABS material molded body coveted</p> <p>Instructions for Reset the combination lock 1.The lock is Pre set to 0-0-0; 2. Push the button on the broadside, while in this position, set each number to your preference; 3. Release the button and your combination is now set;4.Take care when setting the numbers to not release the button while setting it. </p> <p>Specifications:Approx.Dimension(excluding wheels)--Approx.Dimension(including wheels)--Approx. Weight--Weight Capacity </p> <p>20 INCH--20" x 13" x 9"--22" x 13" x 9"--6 LBS--33 LBS </p> <p>24 INCH--24" x 16" x 11"-- 26" x 16" x 11"--8 LBS--44 LBS </p> <p>28 INCH--28" x 19" x 13"--30" x 19" x 13"--10 LBS--55 LBS</p>
| Brand | AsterOutdoor |
|---|---|
| Luggage & luggage set type | Luggage Sets, Lightweight Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Softside |
| Piece count | 3 |
| Color | Pink |
| Luggage overall dimension length | 22 in |
| Luggage overall dimension width | 13 in |
| Luggage overall dimension depth | 9 in |
| Weight | 25.71 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Expandable, Lightweight, Hard-Sided, Lined, Lockable, Spinner, Telescopic Handle |
| Shape | Rectangle |
| Items included | Luggage |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Tube Handle |
| Handle material | ABS |
| Handle style | Side Handles |
| Size descriptor | Full |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 30.71 x 19.69 x 12.60 in |
| Luggage inner dimension depth | 9 in |
| Model | PP191030AAH |
| Zipper material | Metal |
| Fabric care instructions | Dry Clean Only |
| Has written warranty | No |
| Age group | Adult, Teen |
| Gender | Unisex |
| Activity | Everyday, Outdoor Activity, Travel |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form