| Management number | 238380375 | Release Date | 2026/07/11 | List Price | US$4.00 | Model Number | 238380375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 2018 by entrepreneur and influencer, Katy Hearn, Alani Nu is a better-for-you health and wellness brand focused on providing low-calorie products with unique flavors. The bottom line is that our entire mission is to help you succeed. That’s why we’ve worked so hard to create a company you can communicate with and to produce wellness and fitness products you can trust. Alani Nu offers a range of products including energy drinks, daily essentials, healthy snacks and more. To do that, we’ve found the right partners to perfect our flavors so that every Alani Nu product is delicious. We’ve also made the commitment to produce our products in the USA.
| Brand | Alani Nu |
|---|---|
| Flavor | Witch's Brew & Pumpkin Cream |
| Caffeine designation | Caffeine Added |
| Size | 12 fl oz |
| Container type | Can |
| Count | 12 |
| Texture | Carbonated |
| Flavor notes | Witch's Brew, Pumpkin Cream |
| Product net content parent | 144 Fluid Ounces |
| Net content statement | 12 - 12 FL OZ (355 ML) CANS; NET 144 FL OZ (1.12gal) 4.26L |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form