| Management number | 219095738 | Release Date | 2026/05/03 | List Price | US$8.28 | Model Number | 219095738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Kandula Black |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Boho Pants |
| Model Name | Harem Pants |
| Rise Style | High Rise |
| Sport Type | Dance, Running |
| Style Name | Harem |
| Waist Size | 45 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Rayon |
| Style Number | Harem Pants |
| Inseam Length | 33 Inches |
| Material Type | Rayon |
| Occasion Type | Casual travel days with comfort needs, Holiday gifting where values matter, Late-pregnancy requiring non-restrictive fit, Quick grocery run with wallet and phone in pocket, Recovery lounging from injury |
| Pattern Style | Floral |
| Item Type Name | Sweatpants |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | Thailand |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Harem Pants |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form