| Management number | 228644595 | Release Date | 2026/05/31 | List Price | US$320.00 | Model Number | 228644595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199641517401 |
|---|---|
| ASIN | B0FN463WM3 |
| Color | White |
| Noise | 32 Decibels |
| Voltage | 115 Volts |
| Wattage | 5275 watts |
| Capacity | 750 Cubic Feet |
| Brand Name | GarveeLife |
| Efficiency | 22 SEER2 |
| Floor Area | 450 Square Feet |
| Model Name | 22 SEER2 12000 BTU |
| Start Year | 2023 |
| Filter Type | Standard Air Filter |
| Form Factor | Mini-Split |
| Item Weight | 42.9 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garveelife |
| Model Number | 22 SEER2 12000 BTU |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | 12000 BTU Mini Split Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, WIFI |
| Installation Type | Split System |
| Additional Features | ECO Mode, Energy Efficient, Fast Cooling, Heating And Cooling Function, Inverter Compressor |
| Included Components | Portable Air Conditioner;Remote Control;Window Kit;Drainage Pipe |
| Warranty Description | No |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1000 Watt Hours |
| Item Dimensions D x W x H | 11.3"D x 11.7"W x 27.4"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form