| Management number | 218928745 | Release Date | 2026/05/03 | List Price | US$10.79 | Model Number | 218928745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850066336908 |
|---|---|
| Size | 4 Pack |
| Color | Cool White |
| Shape | Rectangular |
| Wattage | 1.1 watts |
| Set Name | 4 |
| Bulb Base | Flanged |
| Room Type | Outdoor Spotlights |
| Brand Name | GKGG |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Model Name | CPD-32 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.9 Kilograms |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Gloss |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GKGG |
| Model Number | D-014 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | In-Ground Lights |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Color Temperature | 7500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Expansion Tube×10, Ground Stake×4, Instruction Manual, Screw×10, Solar Lights×4 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 76 |
| Manufacturer Part Number | YY-TD |
| Item Dimensions L x W x H | 4.6"L x 3.5"W x 12.1"H |
| Specific Uses For Product | Driveway, Garden, Landscaping, Patio, Yard |
| Recommended Uses For Product | Garden, Yard, Driveway |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form