| Management number | 228970086 | Release Date | 2026/05/31 | List Price | US$219.52 | Model Number | 228970086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWMeet Pixel 9 Pro with Gemini, now in two sizes. It has a sleek, stunning design, and it’s the most powerful Pixel yet. Take pro-level photos and videos with the triple camera system, and make expert edits. And it’s engineered by Google, so it gets the best of Google’s AI first.KEY FEATURESThe power behind AI on Google Pixel - Google Tensor G4 is Pixel’s most powerful chip yet. It’s built for advanced AI like Gemini, cutting-edge photos and videos, and smarter ways to help all day.Gemini. Your built-in AI assistant - Gemini helps you supercharge your ideas. Hold the power button to start writing, planning, learning, and more.Unlock Gemini Advanced for a year at no cost to you - Get access to even more powerful AI features with the Google One AI Premium plan. A total value of $239 at no cost to you.Best Smartphone 2 Years in a Row - Pixel 9 Pro was named Smartphone of the Year in 2025 at Mobile World Congress, following the Pixel 8 series success in 2024.
| UPC | 810189178526 |
|---|---|
| ASIN | B0FQL7V2YJ |
| Brand | |
| Color | Hazel |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 3040 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.46 Pounds |
| Screen Size | 6.8 Inches |
| Display Type | Super Actua |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 5060 |
| BuiltIn Media | Google Pixel 9 Pro XL, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Item Dimensions | 6.41 x 0.34 x 3.02 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.95 GHz |
| Operating System | Android 14 |
| Processor Series | PowerPC G4 |
| Wireless Provider | T-Mobile |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 3040 x 1440 |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form