| Management number | 231476575 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 231476575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MBM9010W Men's Black 'Wide-Width' Lace-Up 6-inch Engineer Boots with Side Buckle FeaturesMade of Full Grain Premium 2.2mm Thick Cowhide Waterproof LeatherWide-Width Size SelectionLace-Up with Side Buckle ClosureOil and Acid Resistant OutsoleNon-Skid and Non-Marking TreadSmart Mask Climate Control InsolePlain Toe DesignLinings are Moisture Wicking Designed to Work with Your Body’s TemperatureWelt ConstructionFlex Power Toe DesignMilwaukee Signature HardwareMilwaukee Leather: Made for Riders, Built to Last
| UPC | 226001103810 |
|---|---|
| ASIN | B00XRE0K6A |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Mbm9010w-blk-7w |
| Style Name | Mbm9010 Men's Black Lace-up 6-inch Engineer Boots |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM9010W-BLK-7W |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBM9010W Men's Black 'Wide-Width 'Engineer Boots |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High Inches |
| liningdescription | Fabric |
| Included Components | Boots |
| Shaft Circumference | 10 |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00226001103810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form