| Management number | 228923925 | Release Date | 2026/05/31 | List Price | US$10.67 | Model Number | 228923925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sentry is one of the largest headphone companies in the world. It is a recognized supplier in the United States and abroad. It markets hundreds of types of promotional, mid-priced headphones and ear buds, as well as electronic accessories. Outstanding packaging and our exclusive product design have become Sentry's trademark and one of the keys to our success. The company's goal has been to offer a diversified line of highly promotable products that are both value and price driven. Currently, many new products have been taken on, primarily in the headphone and earbud categories, and new innovative marketing strategies have been implemented. The company is still expanding and now consists of an excellent team of executives, support staff, sales managers, sales people, and an in house art department.
| UPC | 080068549994 |
|---|---|
| ASIN | B07GL6VNJY |
| Color | Black |
| Brand Name | SENTRY |
| Model Name | Sentry Industries HPXBT999 Pro Series Rechargable Bluetooth Earbuds, Black |
| Control Type | Media Control |
| Manufacturer | Sentry Industries |
| Model Number | HPXBT999 |
| BuiltIn Media | Charging Carry Case, Easy Sync Buds |
| Noise Control | Sound Isolation |
| Series Number | 999 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | rounded |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Rechargable, USB connectivity |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 60 days |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form