| Management number | 218475399 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218475399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| size | Free Size |
|---|---|
| Brand | Ylivopo |
| Color | Colorful |
| Fit Type | regular |
| Material | Glass, Plastic |
| Lens Type | Polarized |
| Arm Length | 0.01 Millimeters |
| Item Shape | Oval |
| Lens Color | Black Clear Colorful |
| Lens Width | 0.01 Millimeters |
| Sport Type | Cycling, Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 10 Grams |
| Manufacturer | Ylivopo |
| Style Number | YJ006 |
| Frame Coverage | Full-Frame |
| Target Audience | Unisex Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Smart Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | US-Smart Glass YJ006 |
| Product Care Instructions | Clean gently, keep away from heat sources, do not submerge in water |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Hunting, Riding |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | 1 year |
| Other Special Features of the Product | Hands-free calling, Listen to music, Polarized UV Protection, Translation, Voice Assistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form