| Management number | 228445337 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228445337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never worry about a charging cable again! With this wireless charging pad simply place your Qi enabled device on it and watch it charge,
| UPC | 192129031987 |
|---|---|
| ASIN | B087QQ57LN |
| Brand | SOAR |
| Color | Team Color |
| Current | DC |
| Wattage | 10 watts |
| Amperage | 16 |
| Portable | No |
| Model Name | Wireless Charging Pad |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Charging Pad |
| Manufacturer | Prime Brands Group Inc. |
| Model Number | NCAA-WCP2-ILL |
| Power Source | DC |
| BuiltIn Media | Wireless Charging Pad; Micro USB Charging Cable; Instruction Manual |
| Input Voltage | 2.5 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | Wireless |
| Item Type Name | SOAR Wireless Charging Pad |
| Output Current | 4 Amps |
| Output Voltage | 6.25 Volts (DC) |
| Mfr Part Number | NCAA-WCP2-ILL |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Cellular Phones |
| Enclosure Material | Plastic |
| Additional Features | Wireless Charging |
| Warranty Description | 1 Year Limited |
| Customer Package Type | Standard Reinforced or Shock-Resistant Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Cellular Phones |
| Connectivity Technology | Wireless |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | No Plug |
| Wireless Charging Standard | Qi |
| Wired Charging Connector Type | Lightning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form