| Management number | 213207054 | Release Date | 2026/04/12 | List Price | US$965.65 | Model Number | 213207054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101090184 |
|---|---|
| Color | Stainless Steel/Panel-Ready |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 5.42 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Model Name | SPR3032DPNR |
| Shelf Type | accent |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 126 Pounds |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | Summit Appliance |
| Model Number | SPR3032DPNR |
| Configuration | 2-Drawer All-Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | 2-Drawer All-Refrigerator |
| BEE Star Rating | 1 Star |
| Compressor Type | Hermetic Scroll Compressor |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Power Plug Type | Type F - 2 pin (German) |
| Door Orientation | Drawer |
| Installation Type | Counter In |
| Specification Met | ETL-S listed to NSF-7 standards, ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 8 |
| Additional Features | Compact |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 5.42 Cubic Feet |
| Included Components | item |
| Is Product Cordless | No |
| Warranty Description | Manufacturer's Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SPR3032DPNR |
| Annual Energy Consumption | 305 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.25"D x 29.5"W x 33.88"H |
| Refrigerator Net Capacity | 5.42 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101090184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form