| Management number | 228970095 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228970095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the BLU View 2, a smartphone packed with amazing features and powered by a battery-friendly quad core processor. Snap and share your favorite moments with a 13MP main camera and 8MP selfie camera. Enjoy crisp, clear colors on a gorgeous 5.5" HD+ incell display and keep up with your content all day thanks to a 3,000mAh battery. Get a premium wireless experience without the premium price tag or costly long-term contracts with high-speed data and Unlimited talk & text plans from Total by Verizon that start at just $30/mo for a single line. Access the fastest speeds with Verizon and enjoy special perks like hotspot capability, international long-distance calling, and exclusive discounts, everything on the network America relies on.
| UPC | 616960471790 |
|---|---|
| ASIN | B0BBXPDQ7N |
| Brand | Total By Verizon |
| Color | BLACK |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1440 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.8 Pounds |
| Screen Size | 5.45 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | BLU PRODUCTS |
| Refresh Rate | 60 |
| Battery Power | 2920 |
| BuiltIn Media | Charger, Service Guide, USB Cable, User Manual |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 1.5 x 6.31 x 8.25 inches |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 3 |
| Operating System | Android 11.0 |
| Processor Series | A-Series Quad-Core A8 |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 13.4 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 297 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1440 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form